MotoGP 2026
Results and standings from motogp.com results · synced 31 min ago
Next up Grand Prix of Malaysia
Standings
MotoGP Riders' Championship
| Pos | No | Rider | Team | Wins | Pts | Sprint pts | Race pts |
|---|---|---|---|---|---|---|---|
| 1 | 93 | Marc Marquez | Ducati Lenovo Team | 6 | 365 | 143 | 222 |
| 2 | 89 | Jorge Martin | Aprilia Racing | 1 | 355 | 112 | 243 |
| 3 | 72 | Marco Bezzecchi | Aprilia Racing | 5 | 315 | 73 | 242 |
| 4 | 37 | Pedro Acosta | Red Bull KTM Factory Racing | 1 | 263 | 66 | 197 |
| 5 | 79 | Ai Ogura | SuperFile Trackhouse MotoGP Team | 1 | 259 | 75 | 184 |
| 6 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | 1 | 252 | 75 | 177 |
| 7 | 25 | Raul Fernandez | SuperFile Trackhouse MotoGP Team | 1 | 236 | 66 | 170 |
| 8 | 73 | Alex Marquez | BK8 Gresini Racing MotoGP | 1 | 181 | 71 | 110 |
| 9 | 63 | Francesco Bagnaia | Ducati Lenovo Team | 0 | 166 | 62 | 104 |
| 10 | 54 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | 0 | 125 | 22 | 103 |
| 11 | 23 | Enea Bastianini | Red Bull KTM Tech3 | 0 | 122 | 20 | 102 |
| 12 | 10 | Luca Marini | Honda HRC Castrol | 0 | 108 | 7 | 101 |
| 13 | 33 | Brad Binder | Red Bull KTM Factory Racing | 0 | 108 | 16 | 92 |
| 14 | 11 | Diogo Moreira | Pro Honda LCR | 0 | 76 | 18 | 58 |
| 15 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | 0 | 74 | 15 | 59 |
| 16 | 21 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | 0 | 59 | 12 | 47 |
| 17 | 5 | Johann Zarco | Castrol Honda LCR | 0 | 51 | 15 | 36 |
| 18 | 36 | Joan Mir | Honda HRC Castrol | 0 | 33 | 10 | 23 |
| 19 | 43 | Jack Miller | Prima Pramac Yamaha MotoGP | 0 | 31 | 3 | 28 |
| 20 | 42 | Alex Rins | Monster Energy Yamaha MotoGP Team | 0 | 25 | 0 | 25 |
| 21 | 7 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | 0 | 18 | 0 | 18 |
| 22 | 12 | Maverick Viñales | Red Bull KTM Tech3 | 0 | 12 | 0 | 12 |
| 23 | 27 | Iker Lecuona | BK8 Gresini Racing MotoGP | 0 | 10 | 1 | 9 |
| 24 | 47 | Augusto Fernandez | Prima Pramac Yamaha MotoGP | 0 | 6 | 0 | 6 |
| 25 | 44 | Pol Espargaro | Red Bull KTM Tech3 | 0 | 5 | 0 | 5 |
| 26 | 15 | Somkiat Chantra | Honda HRC Castrol | 0 | 3 | 0 | 3 |
| 27 | 30 | Takaaki Nakagami | Honda HRC Castrol | 0 | 3 | 0 | 3 |
| 28 | 35 | Cal Crutchlow | Castrol Honda LCR | 0 | 0 | 0 | 0 |
| 29 | 94 | Jonas Folger | Red Bull KTM Tech3 | 0 | 0 | 0 | 0 |
| 30 | 32 | Lorenzo Savadori | SuperFile Trackhouse MotoGP Team | 0 | 0 | 0 | 0 |
| 31 | 51 | Michele Pirro | BK8 Gresini Racing MotoGP | 0 | 0 | 0 | 0 |
| 32 | 41 | Aleix Espargaro | Honda HRC Castrol | 0 | 0 | 0 | 0 |
Moto2 Riders' Championship
| Pos | No | Rider | Team | Wins | Pts |
|---|---|---|---|---|---|
| 1 | 18 | Manuel Gonzalez | LIQUI MOLY Dynavolt Intact GP | 5 | 265.5 |
| 2 | 28 | Izan Guevara | BLU CRU Pramac Yamaha Moto2 | 4 | 260 |
| 3 | 4 | Ivan Ortola | QJMOTOR - JP Financial - MSI | 2 | 191.5 |
| 4 | 96 | Daniel Holgado | CFMOTO Power Electronics Aspar Team | 1 | 170 |
| 5 | 80 | David Alonso | CFMOTO Power Electronics Aspar Team | 1 | 166 |
| 6 | 81 | Senna Agius | LIQUI MOLY Dynavolt Intact GP | 2 | 165 |
| 7 | 12 | Filip Salac | OnlyFans American Racing Team | 1 | 153 |
| 8 | 13 | Celestino Vietti | BETA Tools SpeedRS Team | 0 | 133 |
| 9 | 21 | Alonso Lopez | ITALJET Gresini Moto2 | 1 | 125.5 |
| 10 | 17 | Daniel Muñoz | Italtrans Racing Team | 0 | 83 |
| 11 | 14 | Tony Arbolino | REDS Fantic Racing | 0 | 82.5 |
| 12 | 95 | Collin Veijer | Red Bull KTM Ajo | 0 | 80.5 |
| 13 | 11 | Alex Escrig | KLINT Racing Team | 0 | 63 |
| 14 | 7 | Barry Baltus | REDS Fantic Racing | 0 | 60 |
| 15 | 53 | Deniz öncü | ELF Marc VDS Racing Team | 0 | 47.5 |
| 16 | 16 | Joe Roberts | OnlyFans American Racing Team | 0 | 44 |
| 17 | 98 | Jose Antonio Rueda | Red Bull KTM Ajo | 0 | 43 |
| 18 | 99 | Adrian Huertas | Italtrans Racing Team | 0 | 42 |
| 19 | 32 | Luca Lunetta | BETA Tools SpeedRS Team | 0 | 27 |
| 20 | 71 | Ayumu Sasaki | Momoven Idrofoglia RW Racing Team | 0 | 24 |
| 21 | 54 | Alberto Ferrandez | BLU CRU Pramac Yamaha Moto2 | 0 | 17.5 |
| 22 | 44 | Aron Canet | ELF Marc VDS Racing Team | 0 | 17.5 |
| 23 | 72 | Taiyo Furusato | Idemitsu Honda Team Asia | 0 | 17 |
| 24 | 84 | Zonta Vd Goorbergh | Momoven Idrofoglia RW Racing Team | 0 | 14 |
| 25 | 3 | Sergio Garcia | ITALJET Gresini Moto2 | 0 | 11 |
| 26 | 36 | Angel Piqueras | QJMOTOR - JP Financial - MSI | 0 | 4 |
| 27 | 64 | Mario Aji | Idemitsu Honda Team Asia | 0 | 3 |
| 28 | 24 | Marcos Ramirez | KLINT Racing Team | 0 | 0 |
| 29 | 85 | Xabi Zurutuza | KLINT Racing Team | 0 | 0 |
| 30 | 10 | Unai Orradre | QJMOTOR - JP Financial - MSI | 0 | 0 |
| 31 | 9 | Jorge Navarro | REDS Fantic Racing | 0 | 0 |
| 32 | 8 | Dennis Foggia | BETA Tools SpeedRS Team | 0 | 0 |
| 33 | 22 | Jacob Roulstone | Idemitsu Honda Team Asia | 0 | 0 |
| 34 | 40 | Milan Pawelec | Red Bull KTM Ajo | 0 | 0 |
Moto3 Riders' Championship
| Pos | No | Rider | Team | Wins | Pts |
|---|---|---|---|---|---|
| 1 | 28 | Maximo Quiles | CFMOTO Gaviota Aspar Team | 10 | 351 |
| 2 | 22 | David Almansa | Liqui Moly Dynavolt Intact GP | 3 | 217 |
| 3 | 51 | Brian Uriarte | Red Bull KTM Ajo | 2 | 198 |
| 4 | 83 | Alvaro Carpe | Red Bull KTM Ajo | 0 | 189 |
| 5 | 31 | Adrian Fernandez | Leopard Racing | 0 | 148 |
| 6 | 97 | Marco Morelli | CFMOTO Gaviota Aspar Team | 0 | 140 |
| 7 | 73 | Valentin Perrone | Red Bull KTM Tech3 | 0 | 120 |
| 8 | 9 | Veda Pratama | Honda Team Asia | 0 | 111 |
| 9 | 13 | Hakim Danish | AEON Credit - MT Helmets - MSI | 1 | 103 |
| 10 | 18 | Matteo Bertelle | LEVEL UP - MTA | 0 | 103 |
| 11 | 27 | Rico Salmela | Red Bull KTM Tech3 | 0 | 89 |
| 12 | 11 | Adrian Cruces | CIP Green Power | 0 | 78 |
| 13 | 94 | Guido Pini | Leopard Racing | 1 | 77 |
| 14 | 78 | Joel Esteban | LEVEL UP - MTA | 0 | 68 |
| 15 | 67 | Casey O'gorman | SIC58 Squadra Corse | 0 | 66 |
| 16 | 66 | Joel Kelso | GRYD Racing | 0 | 64 |
| 17 | 8 | Eddie O'shea | GRYD Racing | 0 | 60 |
| 18 | 64 | David Muñoz | Liqui Moly Dynavolt Intact GP | 0 | 56 |
| 19 | 54 | Jesus Rios | Rivacold Snipers Team | 0 | 48 |
| 20 | 6 | Ryusei Yamanaka | AEON Credit - MT Helmets - MSI | 0 | 41 |
| 21 | 19 | Scott Ogden | CIP Green Power | 0 | 33 |
| 22 | 71 | David Gonzalez | Liqui Moly Dynavolt Intact GP | 0 | 7 |
| 23 | 88 | Marcos Uriarte | CODE Motorsports | 0 | 5 |
| 24 | 14 | Cormac Buchanan | CODE Motorsports | 0 | 5 |
| 25 | 5 | Leo Rammerstorfer | SIC58 Squadra Corse | 0 | 2 |
| 26 | 85 | Kiattisak Singhapong | Rivacold Snipers Team | 0 | 1 |
| 27 | 32 | Zen Mitani | Honda Team Asia | 0 | 0 |
| 28 | 21 | Ruche Moodley | CODE Motorsports | 0 | 0 |
| 29 | 79 | Ryota Ogiwara | CODE Motorsports | 0 | 0 |
| 30 | 10 | Nicola Carraro | Rivacold Snipers Team | 0 | 0 |
| 31 | 25 | Leonardo Abruzzo | CODE Motorsports | 0 | 0 |
| 32 | 41 | Eduardo Gutierrez | CODE Motorsports | 0 | 0 |
Calendar & results
| Rd | Event | Dates | Result |
|---|---|---|---|
| 1 | Grand Prix of Thailand | 27 Feb – 1 Mar | Marco Bezzecchi Manuel Gonzalez David Almansa |
| 2 | Grand Prix of Brazil | 20 – 22 Mar | Marco Bezzecchi Daniel Holgado Maximo Quiles |
| 3 | Grand Prix of the United States | 27 – 29 Mar | Marco Bezzecchi Senna Agius Guido Pini |
| 4 | Grand Prix of Spain | 24 – 26 Apr | Alex Marquez Senna Agius Maximo Quiles |
| 5 | Grand Prix de France | 8 – 10 May | Jorge Martin Izan Guevara Maximo Quiles |
| 6 | Grand Prix of Catalonia | 15 – 17 May | Fabio Di Giannantonio Manuel Gonzalez Maximo Quiles |
| 7 | Grand Prix of Italy | 29 – 31 May | Marco Bezzecchi Manuel Gonzalez Brian Uriarte |
| 8 | Grand Prix of Hungary | 5 – 7 Jun | Marc Marquez Manuel Gonzalez Maximo Quiles |
| 9 | Grand Prix of Czechia | 19 – 21 Jun | Marc Marquez Ivan Ortola Hakim Danish |
| 10 | Grand Prix of the Netherlands | 26 – 28 Jun | Ai Ogura David Alonso Maximo Quiles |
| 11 | Grand Prix of Germany | 10 – 12 Jul | Marc Marquez Ivan Ortola Brian Uriarte |
| 12 | Grand Prix of Great Britain | 7 – 9 Aug | Raul Fernandez Filip Salac David Almansa |
| 13 | Grand Prix of Aragon | 28 – 30 Aug | Marc Marquez Alonso Lopez Maximo Quiles |
| 14 | Grand Prix of San Marino | 11 – 13 Sep | Marc Marquez Manuel Gonzalez Maximo Quiles |
| 15 | Grand Prix of Austria | 18 – 20 Sep | Pedro Acosta Izan Guevara Maximo Quiles |
| 16 | Grand Prix of Japan | 2 – 4 Oct | Marc Marquez Izan Guevara David Almansa |
| 17 | Grand Prix of Indonesia | 9 – 11 Oct | Marco Bezzecchi Izan Guevara Maximo Quiles |
| 18 | Grand Prix of Australia | 23 – 25 Oct | |
| 19 | Grand Prix of Malaysia This weekend | 30 Oct – 1 Nov | |
| 20 | Grand Prix of Qatar | 6 – 8 Nov | |
| 21 | Grand Prix of Portugal | 20 – 22 Nov | |
| 22 | Grand Prix of Valencia | 27 – 29 Nov |